Environmental Data
The below information is supplied by Weatherzone and based on data from the Australian Bureau of Meteorology. It shows a 7 day weather forecast for Gulgong, situated 25 kilometres from the Moolarben Coal Complex.
Gulgong - 7 Day Weather Forecast1
Tue Oct 15 | Wed Oct 16 | Thu Oct 17 | Fri Oct 18 | Sat Oct 19 | Sun Oct 20 | Mon Oct 21 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mostly cloudy. Clearing shower. E'ly winds | Cloudy. Rain, heavy at times. E'ly winds | Morning fog patches. Mostly cloudy afternoon. NW winds tending NE | Cloudy. Rain periods. E'ly winds tending NW | Mostly cloudy. W'ly winds | Mostly sunny. SW winds | Mostly sunny. SE winds | ||||||||
Maximum | 18°C | 15°C | 24°C | 23°C | 19°C | 23°C | 21°C | |||||||
Minimum | 11°C | 10°C | 10°C | 16°C | 14°C | 9°C | 11°C | |||||||
Chance of Rain | 80% | 70% | 60% | 90% | 20% | 10% | 5% | |||||||
Rain Amount | 1-5mm | 1-5mm | 1-5mm | 5-10mm | < 1mm | < 1mm | < 1mm | |||||||
Frost Risk | Nil | Nil | Nil | Nil | Nil | Nil | Nil | |||||||
09:00 | 15:00 | 09:00 | 15:00 | 09:00 | 15:00 | 09:00 | 15:00 | 09:00 | 15:00 | 09:00 | 15:00 | 09:00 | 15:00 | |
Wind Speed | 16 km/h | 16 km/h | 15 km/h | 11 km/h | 6 km/h | 7 km/h | 11 km/h | 21 km/h | 19 km/h | 22 km/h | 9 km/h | 11 km/h | 16 km/h | 12 km/h |
Wind Direction |
E |
E |
E |
E |
ENE |
NNW |
NNE |
NNW |
W |
WSW |
SW |
SW |
ESE |
ESE |
Relative Humidity | 86% | 64% | 88% | 80% | 85% | 54% | 82% | 70% | 80% | 60% | 70% | 44% | 72% | 48% |
Dew Point | 12°C | 11°C | 9°C | 11°C | 13°C | 14°C | 15°C | 17°C | 12°C | 11°C | 10°C | 10°C | 11°C | 10°C |
1: Information supplied by Weatherzone based on data from the Australian Bureau of Meteorology
Air Quality (PM10)1
Site ID | Average Reading for 24 hour period 14 October 2024 |
---|---|
TEOM 6 | 12.9 (µg/m³) |
TEOM 1 | 16.7 (µg/m³) |
TEOM 4 | 15.4 (µg/m³) |
TEOM 7 | 12.5 (µg/m³) |
1: particle matter, 10 micron or less in size